Thursday, September 28, 2023
Text Size

Slaughter Cow Report

TAG DESCRP WT  CWT   TOTAL  COW RPT  9/26/2023    
5006 RED      1610 $125.00 $2,012.50        
765 BLK      1950 $124.00 $2,418.00        
943 BLK      2205 $121.00 $2,668.05        
644 BLK      1730 $119.00 $2,058.70        
645 BLK      1730 $119.00 $2,058.70        
141 SH       1585 $116.00 $1,838.60        
748 WF       1510 $106.00 $1,600.60        
952 REDWF    1670 $100.00 $1,670.00 CONVENTIONAL      
14 BRINDLE  1550 $98.00 $1,519.00 BULLS      
728 CHAR     1255 $92.50 $1,160.88 TOP 10 WT. 16795 $19,005.03 AVG. $113.16
880 BLK      1450 $92.00 $1,334.00        
953 WF       2050 $90.00 $1,845.00        
96 HOL      1115 $85.00 $947.75        
784 WF       1195 $84.00 $1,003.80 TOP 14 WT. 22605 $24,135.58 AVG. $106.77
                 
54 CHAR     1170 $177.00 $2,070.90        
56 CHAR     1170 $177.00 $2,070.90        
817 HOL      1155 $132.00 $1,524.60 DIRECT      
807 HOL      1145 $131.00 $1,499.95 SLAUGHTER WT. 4640 $7,166.35 AVG. $154.45
                 
                 
35 HOL      1885 $133.00 $2,507.05        
820 HOL      1420 $133.00 $1,888.60        
822 HOL      1675 $130.00 $2,177.50        
837 HOL      1670 $130.00 $2,171.00        
31 HOL      1610 $129.00 $2,076.90        
621 HOL      1615 $128.00 $2,067.20        
922 HOL      1745 $128.00 $2,233.60        
928 HOL      1490 $128.00 $1,907.20 CONVENTIONAL      
27 HOL      1560 $127.00 $1,981.20 COWS      
71 HOL      1750 $127.00 $2,222.50 TOP 10 WT. 16420 $21,232.75 AVG. $129.31
846 HOL      1540 $127.00 $1,955.80        
212 BLK      1080 $126.00 $1,360.80        
798 HOL      1460 $126.00 $1,839.60        
839 HOL      1615 $126.00 $2,034.90        
72 HOL      1690 $125.00 $2,112.50        
813 HOL      1515 $125.00 $1,893.75        
809 HOL      1460 $124.00 $1,810.40        
32 HOL      1695 $123.00 $2,084.85        
635 HOL      1475 $123.00 $1,814.25        
24 HOL      1590 $122.00 $1,939.80        
231 HOL      1425 $122.00 $1,738.50        
622 HOL      1680 $122.00 $2,049.60        
923 HOL      1585 $122.00 $1,933.70        
775 BLK      1830 $121.50 $2,223.45        
793 HOL      1455 $121.00 $1,760.55        
838 HOL      1505 $121.00 $1,821.05        
75 HOL      2070 $121.00 $2,504.70        
687 BLKB     1065 $120.00 $1,278.00        
779 BLK      1957 $120.00 $2,348.40        
783 BLK      1958 $120.00 $2,349.60        
797 HOL      1625 $120.00 $1,950.00        
831 HOL      1530 $120.00 $1,836.00        
851 HOL      1500 $120.00 $1,800.00        
117 BLK      1845 $119.50 $2,204.78        
778 BLK      1980 $119.50 $2,366.10        
781 BLK      1980 $119.50 $2,366.10        
782 BLK      1980 $119.50 $2,366.10        
637 HOL      1515 $119.00 $1,802.85        
777 BLKB     1630 $119.00 $1,939.70        
905 HOL      1445 $119.00 $1,719.55        
136 BLK      1877 $118.50 $2,224.25        
139 BLK      1878 $118.50 $2,225.43        
776 RED BROC 1895 $118.50 $2,245.58        
780 RED BROC 1895 $118.50 $2,245.58        
70 HOL      1300 $118.00 $1,534.00        
86 HOL      1370 $118.00 $1,616.60        
233 HOL      1455 $118.00 $1,716.90        
25 HOL      1360 $117.00 $1,591.20 CONVENTIONAL      
920 HOL      1625 $117.00 $1,901.25 COWS      
806 HOL      1170 $117.00 $1,368.90 TOP 50 WT. 80925 $99,107.82 AVG. $122.47
816 HOL      1170 $117.00 $1,368.90        
916 HOL      1690 $116.50 $1,968.85        
74 HOL      1215 $116.00 $1,409.40        
766 BLK      1685 $116.00 $1,954.60        
893 HOL      1455 $116.00 $1,687.80        
741 CHARX    1425 $115.00 $1,638.75        
648 RED BROC 1515 $115.00 $1,742.25        
794 HOL      1480 $115.00 $1,702.00        
892 RED HOL  1965 $115.00 $2,259.75        
6 BLK      1325 $114.00 $1,510.50        
235 HOL      1540 $114.00 $1,755.60        
799 HOL      1440 $114.00 $1,641.60        
841 HOL      1340 $114.00 $1,527.60        
917 HOL      1295 $114.00 $1,476.30        
69 HOL      1280 $113.00 $1,446.40        
120 HOL      1555 $113.00 $1,757.15        
848 HOL      1355 $113.00 $1,531.15        
854 RED HOL  1460 $112.00 $1,635.20        
868 HOL      1500 $112.00 $1,680.00        
116 RED      1575 $111.50 $1,756.13        
29 HOL      1925 $111.00 $2,136.75        
228 HOL      1220 $111.00 $1,354.20        
624 HOL      1400 $111.00 $1,554.00        
719 BLK      1355 $111.00 $1,504.05        
791 HOL      1400 $111.00 $1,554.00        
77 HOL      1270 $110.00 $1,397.00        
633 HOL      1280 $110.00 $1,408.00        
869 HOL      1320 $110.00 $1,452.00        
925 HOL      1515 $110.00 $1,666.50        
758 BLK      1345 $109.50 $1,472.78        
87 HOL      1280 $109.00 $1,395.20        
718 BLK      1180 $109.00 $1,286.20        
686 BLK WF   1405 $108.00 $1,517.40        
234 HOL      1270 $108.00 $1,371.60        
613 BLK      1510 $108.00 $1,630.80        
706 RED      1200 $108.00 $1,296.00        
844 HOL      1280 $108.00 $1,382.40        
890 REDWF    1395 $108.00 $1,506.60        
907 HOL      1300 $108.00 $1,404.00        
949 BLK      1615 $108.00 $1,744.20        
30 HOL      1485 $107.00 $1,588.95        
81 HOL      1295 $107.00 $1,385.65        
123 HOL      1455 $107.00 $1,556.85        
137 BLK      1280 $107.00 $1,369.60        
705 BLK/WHT  1225 $107.00 $1,310.75        
717 BLK      1365 $107.00 $1,460.55        
739 CHARX    1250 $107.00 $1,337.50        
836 HOL      1560 $107.00 $1,669.20 CONVENTIONAL      
874 HOL      1305 $107.00 $1,396.35 COWS      
787 RED BROC 1415 $106.00 $1,499.90 TOP 100 WT. 151290 $177,166.73 AVG. $117.10
702 BLK      1225 $106.00 $1,298.50        
744 BLK      1180 $106.00 $1,250.80        
814 HOL      1200 $106.00 $1,272.00        
823 HOL      1365 $106.00 $1,446.90        
894 HOL      1350 $106.00 $1,431.00        
5004 BLK      1120 $106.00 $1,187.20        
33 HOL      1335 $105.00 $1,401.75        
99 HOL      1230 $105.00 $1,291.50        
611 BLKB     1505 $105.00 $1,580.25        
649 RED/WHT  1125 $105.00 $1,181.25        
699 BLK      1395 $105.00 $1,464.75        
713 BLK      1225 $105.00 $1,286.25        
711 BLK      1305 $104.50 $1,363.73        
68 HOL      1140 $104.00 $1,185.60        
109 BLK      1195 $104.00 $1,242.80        
138 BLK      1440 $104.00 $1,497.60        
224 HOL      1260 $104.00 $1,310.40        
843 HOL      1205 $104.00 $1,253.20        
918 HOL      1580 $103.00 $1,627.40        
4 BLKB     1010 $102.50 $1,035.25        
36 HOL      1590 $102.00 $1,621.80        
845 HOL      1160 $102.00 $1,183.20        
73 HOL      1495 $101.00 $1,509.95        
122 HOL      1590 $101.00 $1,605.90        
614 BLK      1275 $101.00 $1,287.75        
634 HOL      1385 $101.00 $1,398.85        
647 RED/WHT  1005 $101.00 $1,015.05        
834 HOL      1355 $101.00 $1,368.55        
835 HOL      1360 $101.00 $1,373.60        
696 RED BROC 1250 $100.00 $1,250.00        
950 PINZ     1410 $100.00 $1,410.00        
612 BLKB     1580 $100.00 $1,580.00        
229 HOL      1275 $99.00 $1,262.25        
752 RED      1365 $99.00 $1,351.35        
911 HOL      1170 $99.00 $1,158.30        
698 BLK      1155 $98.00 $1,131.90        
707 RED      1190 $98.00 $1,166.20        
792 HOL      1210 $98.00 $1,185.80        
833 HOL      1525 $98.00 $1,494.50        
857 BLK      1190 $98.00 $1,166.20        
861 BLK      1345 $98.00 $1,318.10        
762 BLK      1090 $97.00 $1,057.30        
174 JERSEY   1200 $96.00 $1,152.00        
701 BLK/WHT  1070 $96.00 $1,027.20        
703 BLK      1115 $96.00 $1,070.40        
710 BLK      1075 $96.00 $1,032.00        
914 HOL      1330 $96.00 $1,276.80        
5 BLK      1070 $95.00 $1,016.50 CONVENTIONAL      
152 JERSEY   1185 $95.00 $1,125.75 COWS      
642 BLKB     1140 $95.00 $1,083.00 TOP 150 WT. 214835 $241,455.06 AVG. $112.39
700 BLK      1260 $95.00 $1,197.00        
921 HOL      1875 $95.00 $1,781.25        
67 HOL      1300 $94.00 $1,222.00        
188 JERSEY   1225 $94.00 $1,151.50        
761 BLK      1215 $94.00 $1,142.10        
945 BLK      1240 $94.00 $1,165.60        
954 GREY     1105 $94.00 $1,038.70        
193 JERSEY   1160 $93.00 $1,078.80        
651 RED BROC 1145 $93.00 $1,064.85        
740 BLK      1170 $93.00 $1,088.10        
745 BLK      1175 $93.00 $1,092.75        
830 HOL      1405 $93.00 $1,306.65        
709 BLK      1105 $92.50 $1,022.13        
714 BLK      995 $92.00 $915.40        
936 BLKB     1230 $92.00 $1,131.60        
962 BLKB     1155 $92.00 $1,062.60        
636 HOL      1290 $91.00 $1,173.90        
937 BLK      1325 $91.00 $1,205.75        
847 HOL      1500 $90.00 $1,350.00        
850 HOL      1320 $90.00 $1,188.00        
859 BLK      850 $90.00 $765.00        
899 JERSEY   1160 $90.00 $1,044.00        
100 JERSEY   1135 $89.00 $1,010.15        
215 RED      1135 $89.00 $1,010.15        
881 BLKB     1095 $89.00 $974.55        
947 BLK      1435 $89.00 $1,277.15        
155 JERSEY   1250 $88.00 $1,100.00        
860 BLK      1070 $88.00 $941.60        
98 JERSEY   1190 $87.00 $1,035.30        
738 BLK      1135 $87.00 $987.45        
855 REDWF    1435 $87.00 $1,248.45        
897 JERSEY   1085 $87.00 $943.95        
216 BLK      1015 $86.00 $872.90        
222 HOL      1340 $86.00 $1,152.40        
629 JERSEY   1110 $86.00 $954.60        
750 GREY     1220 $86.00 $1,049.20        
926 JERSEY   1255 $86.00 $1,079.30        
26 HOL      1335 $85.00 $1,134.75        
119 HOL      1255 $85.00 $1,066.75        
121 HOL      1320 $85.00 $1,122.00        
202 JERSEY   1130 $85.00 $960.50        
225 HOL      1440 $85.00 $1,224.00        
619 HOL      1205 $85.00 $1,024.25        
715 BLK/WHT  970 $85.00 $824.50        
746 RED      1210 $85.00 $1,028.50        
800 HOL      1325 $85.00 $1,126.25        
840 HOL      1245 $85.00 $1,058.25        
853 HOL      1265 $85.00 $1,075.25 CONVENTIONAL      
896 JERSEY   1060 $85.00 $901.00 COWS      
129 BLK      1075 $84.00 $903.00 TOP 200 WT. 275780 $295,728.89 AVG. $107.23
625 HOL      1315 $84.00 $1,104.60        
630 JERSEY   1290 $84.00 $1,083.60        
641 JERSEY   1290 $84.00 $1,083.60        
708 BLK      1065 $84.00 $894.60        
747 BLK      1235 $84.00 $1,037.40        
749 BLK      1175 $84.00 $987.00        
751 BLKB     1000 $84.00 $840.00        
856 BLK      1235 $84.00 $1,037.40        
858 BLKB     1085 $84.00 $911.40        
143 BLK      1120 $83.00 $929.60        
156 JERSEY   1145 $83.00 $950.35        
163 JERSEY   1170 $83.00 $971.10        
218 HOL      1185 $83.00 $983.55        
76 HOL      1135 $82.00 $930.70        
92 HOL      1525 $82.00 $1,250.50        
158 JERSEY   1055 $82.00 $865.10        
736 BLK      1055 $82.00 $865.10        
824 HOL      1285 $82.00 $1,053.70        
879 REDWF    1460 $82.00 $1,197.20        
84 HOL      1145 $81.00 $927.45        
90 HOL      1450 $81.00 $1,174.50        
101 JERSEY   920 $81.00 $745.20        
124 REDWF    1205 $81.00 $976.05        
183 JERSEY   1010 $81.00 $818.10        
221 HOL      1290 $81.00 $1,044.90        
790 HOL      1395 $81.00 $1,129.95        
796 HOL      1495 $81.00 $1,210.95        
867 HOL      1245 $81.00 $1,008.45        
873 HOL      1255 $81.00 $1,016.55        
895 JERSEY   1045 $81.00 $846.45        
23 HOL      1260 $80.00 $1,008.00        
112 BLK      925 $80.00 $740.00        
148 JERSEY   1035 $80.00 $828.00        
153 JERSEY   1085 $80.00 $868.00        
192 JERSEY   1075 $80.00 $860.00        
219 HOL      1055 $80.00 $844.00        
223 HOL      1150 $80.00 $920.00        
232 HOL      1080 $80.00 $864.00        
712 BLK      1155 $80.00 $924.00        
720 BLK/WHT  1140 $80.00 $912.00        
760 BLK      1105 $80.00 $884.00        
871 HOL      1200 $80.00 $960.00        
902 HOL      1100 $80.00 $880.00        
913 HOL      1240 $80.00 $992.00        
919 HOL      1340 $80.00 $1,072.00        
927 JERSEY   1010 $80.00 $808.00        
21 HOL      1340 $79.00 $1,058.60        
157 JERSEY   1035 $79.00 $817.65 CONVENTIONAL      
632 JERSEY   960 $79.00 $758.40 COWS      
755 JERSEY   1100 $79.00 $869.00 TOP 250 WT. 334450 $343,471.59 AVG. $102.70
803 HOL      1150 $79.00 $908.50        
804 HOL      1550 $79.00 $1,224.50        
898 JERSEY   1010 $79.00 $797.90        
901 JERSEY   1150 $79.00 $908.50        
910 HOL      1235 $79.00 $975.65        
912 HOL      1320 $79.00 $1,042.80        
924 HOL      1425 $79.00 $1,125.75        
961 BLK      1050 $79.00 $829.50        
78 HOL      985 $78.00 $768.30        
108 CHAR     925 $78.00 $721.50        
610 BLKB     990 $78.00 $772.20        
631 JERSEY   1115 $78.00 $869.70        
638 BRNSWS   1225 $78.00 $955.50        
680 REDWF    1210 $78.00 $943.80        
683 BLK      1055 $78.00 $822.90        
882 REDWF    1300 $78.00 $1,014.00        
934 BLKB     1205 $78.00 $939.90        
940 BLK      1105 $77.00 $850.85        
34 HOL      1210 $77.00 $931.70        
128 RED BROC 1035 $77.00 $796.95        
142 BLK      1100 $77.00 $847.00        
167 JERSEY   900 $77.00 $693.00        
754 BLK      1255 $77.00 $966.35        
126 BLK      1260 $76.00 $957.60        
132 BLK WF   1255 $76.00 $953.80        
162 JERSEY   960 $76.00 $729.60        
875 HOL      1390 $76.00 $1,056.40        
938 BLK      1115 $76.00 $847.40        
127 GREY     1190 $75.00 $892.50        
146 JERSEY   1020 $75.00 $765.00        
168 JERSEY   865 $75.00 $648.75        
206 JERSEY   885 $75.00 $663.75        
815 HOL      1230 $75.00 $922.50        
870 HOL      1175 $75.00 $881.25        
872 HOL      1330 $75.00 $997.50        
900 JERSEY   1180 $75.00 $885.00        
944 BLK WF   1235 $75.00 $926.25        
133 BLK      1165 $74.00 $862.10        
217 HOL      1390 $74.00 $1,028.60        
904 HOL      1130 $74.00 $836.20        
929 JERSEY   855 $74.00 $632.70        
178 JERSEY   990 $73.00 $722.70        
884 BLKB     1250 $73.00 $912.50        
939 BLK      1050 $72.00 $756.00        
134 BLK      1150 $72.00 $828.00        
144 BLK      985 $72.00 $709.20        
150 JERSEY   980 $72.00 $705.60        
203 JERSEY   980 $72.00 $705.60 CONVENTIONAL      
620 JERSEY   1040 $72.00 $748.80 COWS      
849 HOL      1340 $72.00 $964.80 TOP 300 WT. 391350 $386,718.44 AVG. $98.82
887 RED      970 $72.00 $698.40        
103 BLK      1120 $71.00 $795.20        
165 JERSEY   910 $71.00 $646.10        
180 JERSEY   950 $71.00 $674.50        
187 JERSEY   845 $71.00 $599.95        
227 HOL      1405 $71.00 $997.55        
724 HOL      1320 $71.00 $937.20        
903 HOL      920 $71.00 $653.20        
66 HOL      975 $70.00 $682.50        
179 JERSEY   945 $70.00 $661.50        
186 JERSEY   850 $70.00 $595.00        
189 JERSEY   860 $70.00 $602.00        
191 JERSEY   965 $70.00 $675.50        
195 JERSEY   920 $70.00 $644.00        
230 HOL      1270 $70.00 $889.00        
827 HOL      1040 $70.00 $728.00        
889 BLK      1280 $70.00 $896.00        
909 HOL      1075 $70.00 $752.50        
930 JERSEY   890 $70.00 $623.00        
935 BLKB     1210 $70.00 $847.00        
226 HOL      1510 $69.00 $1,041.90        
876 REDWF    1300 $69.00 $897.00        
743 RED BROC 1065 $68.00 $724.20        
832 HOL      1230 $68.00 $836.40        
878 BLK      975 $68.00 $663.00        
166 JERSEY   985 $67.00 $659.95        
957 BLK      830 $67.00 $556.10        
773 BLK      865 $66.00 $570.90        
130 BLKB     1105 $66.00 $729.30        
151 JERSEY   920 $66.00 $607.20        
185 JERSEY   935 $66.00 $617.10        
685 RED      1140 $66.00 $752.40        
753 BLK      985 $66.00 $650.10        
888 BLKB     985 $66.00 $650.10        
80 HOL      1000 $65.00 $650.00        
197 JERSEY   920 $65.00 $598.00        
628 JERSEY   990 $65.00 $643.50        
716 BLK      1005 $65.00 $653.25        
39 JERSEY   690 $65.00 $448.50        
770 BLK      915 $64.00 $585.60        
172 JERSEY   885 $64.00 $566.40        
182 JERSEY   985 $64.00 $630.40        
906 HOL      1350 $64.00 $864.00        
16 RED BROC 1005 $63.00 $633.15        
184 JERSEY   830 $63.00 $522.90        
205 JERSEY   960 $63.00 $604.80        
159 JERSEY   950 $62.00 $589.00        
220 HOL      1310 $62.00 $812.20 CONVENTIONAL      
626 JERSEY   1025 $62.00 $635.50 COWS      
681 BLK      1275 $62.00 $790.50 TOP 350 WT. 442995 $421,499.89 AVG. $95.15
742 BLK      1035 $62.00 $641.70        
877 REDWF    1310 $62.00 $812.20        
885 BLK      1160 $61.00 $707.60        
768 BLK      860 $60.00 $516.00        
12 LH       1005 $60.00 $603.00        
147 JERSEY   860 $60.00 $516.00        
173 JERSEY   845 $60.00 $507.00        
196 JERSEY   880 $60.00 $528.00        
639 JERSEY   820 $60.00 $492.00        
842 HOL      1000 $60.00 $600.00        
852 JERSEY   1085 $60.00 $651.00        
207 JERSEY   800 $58.00 $464.00        
883 RED BROC 850 $57.00 $484.50        
946 BLK      1305 $57.00 $743.85        
15 RED/WHT  805 $56.00 $450.80        
194 JERSEY   885 $56.00 $495.60        
94 HOL      1240 $55.00 $682.00        
97 HOL      1035 $55.00 $569.25        
131 GREY     950 $55.00 $522.50        
161 JERSEY   900 $55.00 $495.00        
828 HOL      1085 $55.00 $596.75        
908 HOL      1225 $55.00 $673.75        
682 BLK      1000 $54.00 $540.00        
891 BLK      1035 $54.00 $558.90        
169 JERSEY   805 $53.00 $426.65        
175 JERSEY   1025 $53.00 $543.25        
176 JERSEY   855 $53.00 $453.15        
640 JERSEY   795 $53.00 $421.35        
13 LH       860 $51.00 $438.60        
154 JERSEY   910 $51.00 $464.10        
627 HOL      960 $51.00 $489.60        
771 BLK      860 $50.00 $430.00        
79 HOL      1150 $50.00 $575.00        
160 JERSEY   725 $50.00 $362.50        
164 JERSEY   800 $50.00 $400.00        
181 JERSEY   865 $50.00 $432.50        
199 JERSEY   910 $50.00 $455.00        
623 JERSEY   905 $50.00 $452.50        
795 HOL      1230 $50.00 $615.00        
125 BLK      1055 $48.00 $506.40        
177 JERSEY   790 $46.00 $363.40        
198 JERSEY   700 $45.00 $315.00        
886 BLK WF   825 $45.00 $371.25        
201 JERSEY   640 $44.00 $281.60        
915 HOL      1155 $44.00 $508.20        
88 HOL      1280 $43.00 $550.40        
931 JERSEY   1170 $43.00 $503.10        
190 JERSEY   695 $41.00 $284.95 CONVENTIONAL      
200 JERSEY   670 $41.00 $274.70 COWS      
18 JERSEY   815 $40.00 $326.00 TOP 400 WT. 490420 $446,595.49 AVG. $91.06
19 JERSEY   1000 $40.00 $400.00        
20 JERSEY   760 $40.00 $304.00        
85 HOL      1045 $40.00 $418.00        
149 JERSEY   910 $40.00 $364.00        
170 JERSEY   615 $40.00 $246.00        
208 JERSEY   950 $40.00 $380.00        
102 JERSEY   765 $35.00 $267.75        
95 HOL      965 $31.00 $299.15        
618 JERSEY   915 $25.00 $228.75        
684 BLKB     670 $25.00 $167.50        
83 HOL      1020 $24.00 $244.80        
91 HOL      1140 $24.00 $273.60        
802 HOL      1345 $23.00 $309.35        
829 HOL      905 $22.00 $199.10        
135 RED      955 $21.00 $200.55        
22 JERSEY   830 $20.00 $166.00        
82 HOL      905 $20.00 $181.00        
89 HOL      935 $20.00 $187.00        
93 HOL      1040 $20.00 $208.00        
171 JERSEY   875 $20.00 $175.00        
204 JERSEY   670 $20.00 $134.00        
801 HOL      935 $20.00 $187.00        
933 JERSEY   620 $20.00 $124.00 TOP 423 WT. 511190 $452,260.04 AVG. $88.47
                 
ORG ORGANIC ORGANIC  ORGANIC   ORGANIC         
17 JERSEY   970 $101.00 $979.70        
104 JERSEY   1075 $101.00 $1,085.75 ORGANIC      
106 HOL      680 $90.00 $612.00 BULLS WT. 2725 $2,677.45 AVG. $98.26
                 
725 HOL      1350 $125.00 $1,687.50        
727 HOL      1225 $92.00 $1,127.00        
105 JERSEY   1005 $91.00 $914.55        
721 JERSEY   820 $91.00 $746.20        
723 HOL      1130 $90.00 $1,017.00        
726 HOL      1165 $90.00 $1,048.50 ORGANIC      
722 JERSEY   805 $80.00 $644.00 COWS WT. 7500 $7,184.75 AVG. $95.80