Friday, June 02, 2023
Text Size

SHEEP & GOAT MARKET REPORT

CUSTOM MARKET REPORT              
Monday May 22 2023              
                 
                 
WETHER Per Head 9 LOW  $  150.00 HIGH  $  260.00 AVG  $  191.11
                 
KID Per Head 74 LOW  $       5.00 HIGH  $  220.00 AVG  $    88.38
                 
NANNY Per Head 15 LOW  $    65.00 HIGH  $  255.00 AVG  $  178.33
                 
BUCK Per Head 6 LOW  $    80.00 HIGH  $  360.00 AVG  $  193.33
                 
LAMB 40-49 30 LOW  $  112.50 HIGH  $  215.00 AVG  $  177.83
  50-59 35 LOW  $  185.00 HIGH  $  220.00 AVG  $  208.00
  60-69 30 LOW  $  215.00 HIGH  $  230.00 AVG  $  218.50
  70-79 40 LOW  $  205.00 HIGH  $  230.00 AVG  $  215.00
  80-89 29 LOW  $  195.00 HIGH  $  240.00 AVG  $  230.86
  90-99 37 LOW  $  195.00 HIGH  $  240.00 AVG  $  209.60
  100-109 2 LOW  $  225.00 HIGH  $  225.00 AVG  $  225.00
  110-119 34 LOW  $  117.50 HIGH  $  230.00 AVG  $  168.38
  120-129 5 LOW  $  155.00 HIGH  $  155.00 AVG  $  155.00
  Per Head 34 LOW  $       5.00 HIGH  $    52.50 AVG  $    40.74
                 
RAM 75-99 1 LOW  $  170.00 HIGH  $  170.00 AVG  $  170.00
  150-174 1 LOW  $  200.00 HIGH  $  200.00 AVG  $  200.00
  225-249 2 LOW  $    87.50 HIGH  $  100.00 AVG  $    93.75
                 
MUTTON 50-74 1 LOW  $    90.00 HIGH  $    90.00 AVG  $    90.00
  75-99 6 LOW  $    77.50 HIGH  $  210.00 AVG  $  122.92
  100-124 27 LOW  $    92.50 HIGH  $    92.50 AVG  $    92.50
  125-149 12 LOW  $    65.00 HIGH  $  135.00 AVG  $    86.67
  150-174 27 LOW  $    62.50 HIGH  $  100.00 AVG  $    83.15
  175-199 8 LOW  $    80.00 HIGH  $  100.00 AVG  $    85.00
  225-249 3 LOW  $    87.50 HIGH  $    87.50 AVG  $    87.50
                 
OLD CROP 75-99 26 LOW  $  115.00 HIGH  $  200.00 AVG  $  146.73
  100-124 18 LOW  $  100.00 HIGH  $  205.00 AVG  $  171.67
  125-149 6 LOW  $  130.00 HIGH  $  180.00 AVG  $  155.00
                 
Total Animals   518